For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for The Wendy's Company (WEN) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
The Wendy’s Company is a quick-service restaurant company focused on burger-centric menu offerings and a franchised operating model. The company serves made-to-order hamburgers, chicken sandwiches and nuggets, breakfast items, fries, salads, beverages, and its signature Frosty desserts through a mix of company-operated and franchised restaurants. Its business also includes franchise licensing, restaurant support services, and related real estate arrangements, making it an asset-light consumer brand with broad reach across the fast-food market. The Wendy’s Company is known for its emphasis on convenience, standardized operations, and brand-driven customer traffic, with a menu and service model designed for dine-in, drive-thru, delivery, and digital ordering channels. Headquartered in Dublin, Ohio, the company plays a significant role in the global quick-service restaurant industry.
Earnings Schedule
Checked daily · calendar updated Aug 10| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | $0.16 | $0.18 +12.5% | — | — |
| May 8, 2026 | $0.10 | $0.12 +20.0% | — | — |
| Feb 13, 2026 | $0.14 | $0.16 +14.3% | — | — |
| Nov 7, 2025 | $0.20 | $0.24 +20.0% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 7, 2026 | 4 | View |
| Aug 7, 2026 | 4 | View |
| Aug 7, 2026 | 4 | View |
| Aug 7, 2026 | 4 | View |
| Aug 7, 2026 | 4 | View |
| Aug 7, 2026 | 10-Q | View |
| Aug 7, 2026 | 8-K | View |
| Jul 31, 2026 | SCHEDULE 13G | View |
| Jul 30, 2026 | SCHEDULE 13G/A | View |
| Jul 28, 2026 | 8-K | View |
| Jul 1, 2026 | 4 | View |
| Jul 1, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 11, 2026 10:58am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.85
Total Equity: $117.38M
Shares: 194,032,000
Total Debt: $2.76B
Cash: $300.83M
EBITDA: $495.67M
Total Debt: $2.76B
Cash: $300.83M
Revenue: $2.18B
Revenue: $2.18B
Revenue: $2.18B
Total Equity: $117.38M
Tax Rate: 27.4%
Equity: $117.38M
Total Debt: $2.76B
Cash: $300.83M
Current Liabilities: $351.10M
Long-Term Debt: $2.73B
Total Debt: $2.76B
Total Equity: $117.38M
Shares: 194,032,000
Shares: 194,032,000
CapEx: -$101.93M
Shares: 194,032,000
Stock Price: $7.37
Net Income: $165.08M
Income Statement (Annual)
Last updated: Aug 10, 2026 1:02pm (21h ago)| Metric | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $2.1B | $2.2B | $2.2B | $2.2B |
| Cost of Revenue | $611.7M | $773.2M | $794.5M | $783.2M | $791.7M |
| Gross Profit | $1.3B | $1.3B | $1.4B | $1.5B | $1.4B |
| Operating Expenses | $918.4M | $969.0M | $1.0B | $1.1B | $1.0B |
| Operating Income | $367.0M | $353.3M | $382.0M | $371.4M | $343.5M |
| Net Income | $200.4M | $177.4M | $204.4M | $194.4M | $165.1M |
| EBITDA | $492.5M | $486.7M | $517.8M | $514.6M | $495.7M |
| EPS | $0.91 | $0.83 | $0.98 | $0.95 | $0.85 |
| EPS (Diluted) | $0.89 | $0.82 | $0.97 | $0.95 | $0.85 |
Balance Sheet (Annual)
Last updated: Aug 10, 2026 1:02pm (21h ago)| Metric | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $249.4M | $745.9M | $516.0M | $450.5M | $300.8M |
| Total Current Assets | $592.8M | $1.1B | $837.7M | $736.1M | $618.0M |
| Total Assets | $5.1B | $5.5B | $5.2B | $5.0B | $5.0B |
| Current Liabilities | $426.9M | $388.0M | $381.9M | $397.6M | $351.1M |
| Long-Term Debt | $2.4B | $2.8B | $2.7B | $2.7B | $2.7B |
| Total Liabilities | $4.7B | $5.0B | $4.9B | $4.8B | $4.8B |
| Total Equity | $436.4M | $465.7M | $309.8M | $259.4M | $117.4M |
| Retained Earnings | $344.2M | $414.7M | $409.9M | $399.7M | $435.1M |
Cash Flow (Annual)
Last updated: Aug 10, 2026 1:02pm (21h ago)| Metric | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $345.8M | $259.9M | $345.4M | $355.3M | $344.5M |
| Capital Expenditure | -$78.0M | -$85.5M | -$85.0M | -$94.4M | -$101.9M |
| Free Cash Flow | $267.8M | $174.4M | $260.4M | $260.9M | $242.6M |
| Acquisitions (net) | -$123.1M | $0 | $0 | $0 | -$16.9M |
| Net Debt Issued / (Repaid) | $129.7M | $473.3M | -$94.7M | -$29.3M | $21.5M |
| Dividends Paid | -$94.8M | -$106.8M | -$209.3M | -$204.4M | -$129.6M |
| Stock Buybacks | -$268.5M | -$52.0M | -$189.6M | -$77.4M | -$200.8M |
| Net Change in Cash | -$51.3M | $464.8M | -$243.0M | -$85.2M | -$145.9M |
Growth Trends (YoY %)
Last updated: Aug 10, 2026 1:02pm (21h ago)| Metric | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +10.5% | +4.1% | +3.0% | -3.1% |
| Gross Profit Growth | +2.9% | +4.9% | +5.5% | -5.3% |
| Operating Income Growth | -3.7% | +8.1% | -2.8% | -7.5% |
| Net Income Growth | -11.5% | +15.3% | -4.9% | -15.1% |
| EBITDA Growth | -1.2% | +6.4% | -0.6% | -3.7% |
Dividend History (Last 20)
Last updated: Aug 10, 2026 1:02pm (21h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $0.14 | — | — | — |
| 2026-03-02 | $0.14 | — | — | — |
| 2025-12-01 | $0.14 | — | — | — |
| 2025-09-02 | $0.14 | — | — | — |
| 2025-06-02 | $0.14 | — | — | — |
| 2025-03-03 | $0.25 | — | — | — |
| 2024-12-02 | $0.25 | — | — | — |
| 2024-09-03 | $0.25 | — | — | — |
| 2024-06-03 | $0.25 | — | — | — |
| 2024-02-29 | $0.25 | — | — | — |
| 2023-11-30 | $0.25 | — | — | — |
| 2023-08-31 | $0.25 | — | — | — |
| 2023-05-31 | $0.25 | — | — | — |
| 2023-02-28 | $0.25 | — | — | — |
| 2022-11-30 | $0.13 | — | — | — |
| 2022-08-31 | $0.13 | — | — | — |
| 2022-05-31 | $0.13 | — | — | — |
| 2022-03-04 | $0.13 | — | — | — |
| 2021-11-30 | $0.12 | — | — | — |
| 2021-08-31 | $0.12 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.