Business Description
Wolfspeed, Inc. provides silicon carbide and gallium nitride (GaN) materials, power devices, and radio frequency (RF) devices based on wide bandgap semiconductor materials and silicon. The company's silicon carbide and GaN materials comprise silicon carbide bare wafers, epitaxial wafers, and GaN epitaxial layers on silicon carbide wafers. It offers silicon carbide materials for customers to manufacture products for RF, power, and other applications. The company's power devices include silicon carbide Schottky diodes, metal oxide semiconductor field effect transistors (MOSFETs), power modules, and gate driver boards for customers and distributors to use in applications, such as electric vehicles comprising charging infrastructure, server power supplies, solar inverters, uninterruptible power supplies, industrial power supplies, and other applications. Its RF devices comprise GaN-based die, high-electron mobility transistors, monolithic microwave integrated circuits, and laterally diffused MOSFET power transistors for telecommunications infrastructure, military, and other commercial applications. The company's products are also used in transportation, fast charging, wireless systems, 5G, motor drives, renewable energy and storage, and aerospace and defense applications; and materials products and RF devices are used in military communications, radar, satellite, and telecommunication applications. It serves customers in North America, Asia, and Europe. The company was formerly known as Cree, Inc. and changed its name to Wolfspeed, Inc. in October 2021. Wolfspeed, Inc. was founded in 1987 and is headquartered in Durham, North Carolina.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -34.17
Total Equity: -$447.10M
Shares: 47,200,880
Total Debt: $6.54B
Cash: $467.20M
EBITDA: -$1.05B
Total Debt: $6.54B
Cash: $467.20M
Revenue: $757.60M
Revenue: $757.60M
Revenue: $757.60M
Total Equity: -$447.10M
Tax Rate: 0.6%
Equity: -$447.10M
Total Debt: $6.54B
Cash: $467.20M
Current Liabilities: $7.09B
Long-Term Debt: $0.00
Total Debt: $6.54B
Total Equity: -$447.10M
Shares: 47,200,880
Shares: 47,200,880
CapEx: -$1.28B
Shares: 47,200,880
Stock Price: $46.60
Net Income: -$1.61B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $525.6M | $572.1M | $758.5M | $807.2M | $757.6M |
| Cost of Revenue | $375.5M | $364.0M | $515.6M | $729.8M | $879.2M |
| Gross Profit | $150.1M | $208.1M | $242.9M | $77.4M | -$121.6M |
| Operating Expenses | $362.2M | $411.2M | $554.7M | $522.7M | $1.2B |
| Operating Income | -$212.1M | -$203.1M | -$311.8M | -$445.3M | -$1.3B |
| Net Income | -$523.9M | -$200.9M | -$329.9M | -$864.2M | -$1.6B |
| EBITDA | -$91.2M | -$105.3M | -$71.6M | -$145.2M | -$1.1B |
| EPS | $-13.98 | $-5.01 | $-7.95 | $-20.64 | $-34.17 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $379.0M | $449.5M | $1.8B | $1.0B | $467.2M |
| Total Current Assets | $1.5B | $1.8B | $3.6B | $3.0B | $2.5B |
| Total Assets | $3.4B | $3.9B | $6.6B | $8.0B | $6.9B |
| Current Liabilities | $448.8M | $388.5M | $627.9M | $665.3M | $7.1B |
| Long-Term Debt | $831.4M | $1.0B | $4.2B | $6.2B | $0 |
| Total Liabilities | $1.3B | $1.5B | $5.0B | $7.1B | $7.3B |
| Total Equity | $2.1B | $2.4B | $1.6B | $882.1M | -$447.1M |
| Retained Earnings | -$1.6B | -$1.8B | -$2.1B | -$2.9B | -$4.5B |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$125.5M | -$154.2M | -$142.6M | -$725.6M | -$711.7M |
| Capital Expenditure | -$570.5M | -$641.6M | -$954.5M | -$2.3B | -$1.3B |
| Free Cash Flow | -$696.0M | -$795.8M | -$1.1B | -$3.0B | -$2.0B |
| Acquisitions (net) | $46.0M | $125.0M | $101.8M | $75.6M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$69.8M | $70.5M | $1.3B | -$711.1M | -$578.7M |
Analyst Estimates (Annual)
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$665.5M $606.0M – $725.0M
|
$654.9M $596.4M – $713.4M
|
$819.0M $745.8M – $892.2M
|
$1.5B $1.3B – $1.6B
|
| EBITDA |
-$217.2M -$236.6M – -$197.8M
|
-$213.7M -$232.8M – -$194.6M
|
-$267.3M -$291.2M – -$243.4M
|
-$473.2M -$515.5M – -$431.0M
|
| Net Income |
-$583.9M -$651.7M – -$516.1M
|
-$401.2M -$447.8M – -$354.6M
|
-$348.8M -$389.3M – -$308.3M
|
$0 |
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +8.8% | +32.6% | +6.4% | -6.1% |
| Gross Profit Growth | +38.6% | +16.7% | -68.1% | -257.1% |
| Operating Income Growth | +4.2% | -53.5% | -42.8% | -198.5% |
| Net Income Growth | +61.7% | -64.2% | -162.0% | -86.2% |
| EBITDA Growth | -15.5% | +32.0% | -102.8% | -624.2% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-01 | Feurle Robert A. | F-InKind | 29,307.00 | $36.76 | $1.1M |
| 2026-02-02 | Bolisay Aris | 0.00 | $0.00 | $0 | |
| 2025-12-17 | ABATE ANTHONY | A-Award | 31,732.00 | $0.00 | $0 |
| 2025-12-17 | Bokan Michael W | A-Award | 31,732.00 | $0.00 | $0 |
| 2025-12-17 | HOU HONG Q | A-Award | 31,732.00 | $0.00 | $0 |
| 2025-12-17 | Jensen Mark Edwin | A-Award | 31,732.00 | $0.00 | $0 |
| 2025-12-17 | Musser Eric S | A-Award | 31,732.00 | $0.00 | $0 |
| 2025-12-17 | Walsh Paul V Jr | A-Award | 31,732.00 | $0.00 | $0 |
| 2025-12-08 | van Issum Gregor | A-Award | 172,263.00 | $0.00 | $0 |
| 2025-12-08 | Feurle Robert A. | A-Award | 317,327.00 | $0.00 | $0 |
| 2025-12-08 | Emerson David Todd | A-Award | 126,931.00 | $0.00 | $0 |
| 2025-10-31 | CITIGROUP INC | P-Purchase | 53,530.00 | $27.46 | $1.5M |
| 2025-10-31 | CITIGROUP INC | P-Purchase | 24,773.00 | $26.67 | $660,696 |
| 2025-10-30 | CITIGROUP INC | P-Purchase | 116,002.00 | $26.12 | $3.0M |
| 2025-10-31 | CITIGROUP INC | S-Sale | 194,423.00 | $26.18 | $5.1M |
| 2025-10-30 | CITIGROUP INC | J-Other | 1.00 | $26.12 | $26 |
| 2025-10-30 | CITIGROUP INC | 0.00 | $0.00 | $0 | |
| 2025-09-29 | CITIGROUP INC | 20,928.00 | $12.23 | $255,998 | |
| 2025-10-30 | CITIGROUP INC | 2,175.00 | $5.00 | $10,875 | |
| 2025-10-13 | CITIGROUP INC | 139,152.00 | $32.18 | $4.5M |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2021-09-24 | $0.00 |